Sunday, February 2, 2025 Current Time: 9:35:23 AM (BST) Market Status: Closed
Sun, 2 Feb, 25 9:35:23 AM Closed
Increase the speed of the ticker Set the ticker's scrolling direction to right
>>

Latest Share Price On Feb 02, 2025 at 8:29 AM

# TRADING CODE LTP* HIGH LOW CLOSEP* YCP* CHANGE TRADE VALUE (mn) VOLUME
1 1JANATAMF 0 0 0 0 3 -- 0 0 0
2 1STPRIMFMF 0 0 0 0 20.7 -- 0 0 0
3 AAMRANET 0 0 0 0 23.5 -- 0 0 0
4 AAMRATECH 0 0 0 0 15 -- 0 0 0
5 ABB1STMF 0 0 0 0 3.1 -- 0 0 0
6 ABBANK 0 0 0 0 7.3 -- 0 0 0
7 ACFL 0 0 0 0 16.8 -- 0 0 0
8 ACI 0 0 0 0 149.4 -- 0 0 0
9 ACIFORMULA 0 0 0 0 118.5 -- 0 0 0
10 ACMELAB 0 0 0 0 74.2 -- 0 0 0
11 ACMEPL 0 0 0 0 12.3 -- 0 0 0
12 ACTIVEFINE 0 0 0 0 8.1 -- 0 0 0
13 ADNTEL 0 0 0 0 90.3 -- 0 0 0
14 ADVENT 0 0 0 0 15.1 -- 0 0 0
15 AFCAGRO 0 0 0 0 8.8 -- 0 0 0
16 AFTABAUTO 0 0 0 0 35 -- 0 0 0
17 AGNISYSL 0 0 0 0 26.7 -- 0 0 0
18 AGRANINS 0 0 0 0 24.6 -- 0 0 0
19 AIBL1STIMF 0 0 0 0 7.2 -- 0 0 0
20 AIL 0 0 0 0 87.5 -- 0 0 0
21 AL-HAJTEX 0 0 0 0 118.2 -- 0 0 0
22 ALARABANK 0 0 0 0 18.5 -- 0 0 0
23 ALIF 0 0 0 0 6.8 -- 0 0 0
24 ALLTEX 0 0 0 0 13.7 -- 0 0 0
25 AMANFEED 0 0 0 0 26.8 -- 0 0 0
26 AMBEEPHA 0 0 0 0 745.3 -- 0 0 0
27 AMCL(PRAN) 0 0 0 0 204.5 -- 0 0 0
28 ANLIMAYARN 0 0 0 0 23.3 -- 0 0 0
29 ANWARGALV 0 0 0 0 64.8 -- 0 0 0
30 AOL 0 0 0 0 15.1 -- 0 0 0
31 APEXFOODS 0 0 0 0 213.9 -- 0 0 0
32 APEXFOOT 0 0 0 0 201.4 -- 0 0 0
33 APEXSPINN 0 0 0 0 95.6 -- 0 0 0
34 APEXTANRY 0 0 0 0 66.4 -- 0 0 0
35 APOLOISPAT 0 0 0 0 3.5 -- 0 0 0
36 ARAMIT 0 0 0 0 153.8 -- 0 0 0
37 ARAMITCEM 0 0 0 0 12 -- 0 0 0
38 ARGONDENIM 0 0 0 0 17.6 -- 0 0 0
39 ASIAINS 0 0 0 0 27.8 -- 0 0 0
40 ASIAPACINS 0 0 0 0 32 -- 0 0 0
41 ASIATICLAB 0 0 0 0 40 -- 0 0 0
42 ATCSLGF 0 0 0 0 5.9 -- 0 0 0
43 ATLASBANG 0 0 0 0 52.1 -- 0 0 0
44 AZIZPIPES 0 0 0 0 51.5 -- 0 0 0
45 BANGAS 0 0 0 0 94.4 -- 0 0 0
46 BANKASIA 0 0 0 0 16.9 -- 0 0 0
47 BARKAPOWER 0 0 0 0 8.9 -- 0 0 0
48 BATASHOE 0 0 0 0 873.9 -- 0 0 0
49 BATBC 0 0 0 0 353.6 -- 0 0 0
50 BAYLEASING 0 0 0 0 6 -- 0 0 0
51 BBS 0 0 0 0 9.8 -- 0 0 0
52 BBSCABLES 0 0 0 0 15.1 -- 0 0 0
53 BDAUTOCA 0 0 0 0 89.8 -- 0 0 0
54 BDCOM 0 0 0 0 22.5 -- 0 0 0
55 BDFINANCE 0 0 0 0 11.2 -- 0 0 0
56 BDLAMPS 0 0 0 0 105.4 -- 0 0 0
57 BDSERVICE 0 0 0 0 5.2 -- 0 0 0
58 BDTHAI 0 0 0 0 12.9 -- 0 0 0
59 BDTHAIFOOD 0 0 0 0 12.4 -- 0 0 0
60 BDWELDING 0 0 0 0 10.6 -- 0 0 0
61 BEACHHATCH 0 0 0 0 95.2 -- 0 0 0
62 BEACONPHAR 0 0 0 0 127.2 -- 0 0 0
63 BENGALWTL 0 0 0 0 17.2 -- 0 0 0
64 BERGERPBL 0 0 0 0 1,816.9 -- 0 0 0
65 BESTHLDNG 0 0 0 0 17.3 -- 0 0 0
66 BEXIMCO 0 0 0 0 110.1 -- 0 0 0
67 BGIC 0 0 0 0 33.2 -- 0 0 0
68 BIFC 0 0 0 0 7.8 -- 0 0 0
69 BNICL 0 0 0 0 40.8 -- 0 0 0
70 BPML 0 0 0 0 27.6 -- 0 0 0
71 BPPL 0 0 0 0 9.2 -- 0 0 0
72 BRACBANK 0 0 0 0 51.8 -- 0 0 0
73 BSC 0 0 0 0 85.2 -- 0 0 0
74 BSCPLC 0 0 0 0 123.4 -- 0 0 0
75 BSRMLTD 0 0 0 0 80.3 -- 0 0 0
76 BSRMSTEEL 0 0 0 0 51.3 -- 0 0 0
77 BXPHARMA 0 0 0 0 75.6 -- 0 0 0
78 CAPITECGBF 0 0 0 0 6.7 -- 0 0 0
79 CAPMBDBLMF 0 0 0 0 6.7 -- 0 0 0
80 CAPMIBBLMF 0 0 0 0 8.4 -- 0 0 0
81 CENTRALINS 0 0 0 0 38.1 -- 0 0 0
82 CENTRALPHL 0 0 0 0 12.2 -- 0 0 0
83 CITYBANK 0 0 0 0 22.9 -- 0 0 0
84 CITYGENINS 0 0 0 0 40.8 -- 0 0 0
85 CLICL 0 0 0 0 38.3 -- 0 0 0
86 CNATEX 0 0 0 0 4.2 -- 0 0 0
87 CONFIDCEM 0 0 0 0 55.6 -- 0 0 0
88 CONTININS 0 0 0 0 24.4 -- 0 0 0
89 COPPERTECH 0 0 0 0 18.2 -- 0 0 0
90 CROWNCEMNT 0 0 0 0 44.4 -- 0 0 0
91 CRYSTALINS 0 0 0 0 51.2 -- 0 0 0
92 CVOPRL 0 0 0 0 123 -- 0 0 0
93 DACCADYE 0 0 0 0 17.5 -- 0 0 0
94 DAFODILCOM 0 0 0 0 60.9 -- 0 0 0
95 DBH 0 0 0 0 35.3 -- 0 0 0
96 DBH1STMF 0 0 0 0 3.6 -- 0 0 0
97 DELTALIFE 0 0 0 0 77.8 -- 0 0 0
98 DELTASPINN 0 0 0 0 6.4 -- 0 0 0
99 DESCO 0 0 0 0 23.1 -- 0 0 0
100 DESHBANDHU 0 0 0 0 17.3 -- 0 0 0
101 DGIC 0 0 0 0 22.1 -- 0 0 0
102 DHAKABANK 0 0 0 0 11 -- 0 0 0
103 DHAKAINS 0 0 0 0 36.6 -- 0 0 0
104 DOMINAGE 0 0 0 0 11.4 -- 0 0 0
105 DOREENPWR 0 0 0 0 21.7 -- 0 0 0
106 DSHGARME 0 0 0 0 70.1 -- 0 0 0
107 DSSL 0 0 0 0 11.3 -- 0 0 0
108 DULAMIACOT 0 0 0 0 83.4 -- 0 0 0
109 DUTCHBANGL 0 0 0 0 50.6 -- 0 0 0
110 EASTERNINS 0 0 0 0 46.1 -- 0 0 0
111 EASTLAND 0 0 0 0 18.2 -- 0 0 0
112 EASTRNLUB 0 0 0 0 1,415.4 -- 0 0 0
113 EBL 0 0 0 0 24.2 -- 0 0 0
114 EBL1STMF 0 0 0 0 3.5 -- 0 0 0
115 EBLNRBMF 0 0 0 0 3.2 -- 0 0 0
116 ECABLES 0 0 0 0 101.6 -- 0 0 0
117 EGEN 0 0 0 0 21.6 -- 0 0 0
118 EHL 0 0 0 0 67 -- 0 0 0
119 EIL 0 0 0 0 54.7 -- 0 0 0
120 EMERALDOIL 0 0 0 0 22.1 -- 0 0 0
121 ENVOYTEX 0 0 0 0 42.2 -- 0 0 0
122 EPGL 0 0 0 0 13.7 -- 0 0 0
123 ESQUIRENIT 0 0 0 0 19.5 -- 0 0 0
124 ETL 0 0 0 0 8.7 -- 0 0 0
125 EXIM1STMF 0 0 0 0 3.1 -- 0 0 0
126 EXIMBANK 0 0 0 0 6.6 -- 0 0 0
127 FAMILYTEX 0 0 0 0 2.5 -- 0 0 0
128 FARCHEM 0 0 0 0 22.1 -- 0 0 0
129 FAREASTFIN 0 0 0 0 2.9 -- 0 0 0
130 FAREASTLIF 0 0 0 0 28.6 -- 0 0 0
131 FASFIN 0 0 0 0 3.4 -- 0 0 0
132 FBFIF 0 0 0 0 3.1 -- 0 0 0
133 FEDERALINS 0 0 0 0 17.5 -- 0 0 0
134 FEKDIL 0 0 0 0 18.7 -- 0 0 0
135 FINEFOODS 0 0 0 0 191.9 -- 0 0 0
136 FIRSTFIN 0 0 0 0 3 -- 0 0 0
137 FIRSTSBANK 0 0 0 0 4.7 -- 0 0 0
138 FORTUNE 0 0 0 0 15.7 -- 0 0 0
139 FUWANGCER 0 0 0 0 12.7 -- 0 0 0
140 FUWANGFOOD 0 0 0 0 12.9 -- 0 0 0
141 GBBPOWER 0 0 0 0 6.9 -- 0 0 0
142 GEMINISEA 0 0 0 0 147 -- 0 0 0
143 GENEXIL 0 0 0 0 26.2 -- 0 0 0
144 GENNEXT 0 0 0 0 3.1 -- 0 0 0
145 GHAIL 0 0 0 0 10.5 -- 0 0 0
146 GHCL 0 0 0 0 23.1 -- 0 0 0
147 GIB 0 0 0 0 4.3 -- 0 0 0
148 GLDNJMF 0 0 0 0 7.5 -- 0 0 0
149 GLOBALINS 0 0 0 0 23.1 -- 0 0 0
150 GOLDENSON 0 0 0 0 12 -- 0 0 0
151 GP 0 0 0 0 335.4 -- 0 0 0
152 GPHISPAT 0 0 0 0 20.3 -- 0 0 0
153 GQBALLPEN 0 0 0 0 139.1 -- 0 0 0
154 GRAMEENS2 0 0 0 0 13.3 -- 0 0 0
155 GREENDELMF 0 0 0 0 3.3 -- 0 0 0
156 GREENDELT 0 0 0 0 46.2 -- 0 0 0
157 GSPFINANCE 0 0 0 0 5.6 -- 0 0 0
158 HAKKANIPUL 0 0 0 0 50.9 -- 0 0 0
159 HAMI 0 0 0 0 122 -- 0 0 0
160 HEIDELBCEM 0 0 0 0 209.6 -- 0 0 0
161 HFL 0 0 0 0 9.2 -- 0 0 0
162 HRTEX 0 0 0 0 31.7 -- 0 0 0
163 HWAWELLTEX 0 0 0 0 41.2 -- 0 0 0
164 IBNSINA 0 0 0 0 287.9 -- 0 0 0
165 IBP 0 0 0 0 9.5 -- 0 0 0
166 ICB 0 0 0 0 52.1 -- 0 0 0
167 ICB3RDNRB 0 0 0 0 4.2 -- 0 0 0
168 ICBAGRANI1 0 0 0 0 6.3 -- 0 0 0
169 ICBAMCL2ND 0 0 0 0 6 -- 0 0 0
170 ICBEPMF1S1 0 0 0 0 4.9 -- 0 0 0
171 ICBIBANK 0 0 0 0 2.9 -- 0 0 0
172 ICBSONALI1 0 0 0 0 6.9 -- 0 0 0
173 ICICL 0 0 0 0 21.6 -- 0 0 0
174 IDLC 0 0 0 0 31.2 -- 0 0 0
175 IFADAUTOS 0 0 0 0 20.7 -- 0 0 0
176 IFIC 0 0 0 0 6.8 -- 0 0 0
177 IFIC1STMF 0 0 0 0 3 -- 0 0 0
178 IFILISLMF1 0 0 0 0 4.4 -- 0 0 0
179 ILFSL 0 0 0 0 3.4 -- 0 0 0
180 INDEXAGRO 0 0 0 0 67.1 -- 0 0 0
181 INTECH 0 0 0 0 20 -- 0 0 0
182 INTRACO 0 0 0 0 19 -- 0 0 0
183 IPDC 0 0 0 0 17.1 -- 0 0 0
184 ISLAMIBANK 0 0 0 0 43.6 -- 0 0 0
185 ISLAMICFIN 0 0 0 0 9.6 -- 0 0 0
186 ISLAMIINS 0 0 0 0 39.9 -- 0 0 0
187 ISNLTD 0 0 0 0 39.8 -- 0 0 0
188 ITC 0 0 0 0 38.3 -- 0 0 0
189 JAMUNABANK 0 0 0 0 18.4 -- 0 0 0
190 JAMUNAOIL 0 0 0 0 174.6 -- 0 0 0
191 JANATAINS 0 0 0 0 25.2 -- 0 0 0
192 JHRML 0 0 0 0 48.1 -- 0 0 0
193 JMISMDL 0 0 0 0 134.7 -- 0 0 0
194 JUTESPINN 0 0 0 0 234 -- 0 0 0
195 KARNAPHULI 0 0 0 0 29.2 -- 0 0 0
196 KAY&QUE 0 0 0 0 203.6 -- 0 0 0
197 KBPPWBIL 0 0 0 0 174.7 -- 0 0 0
198 KDSALTD 0 0 0 0 32.1 -- 0 0 0
199 KEYACOSMET 0 0 0 0 4.5 -- 0 0 0
200 KOHINOOR 0 0 0 0 527 -- 0 0 0
201 KPCL 0 0 0 0 13.2 -- 0 0 0
202 KPPL 0 0 0 0 26.4 -- 0 0 0
203 KTL 0 0 0 0 9 -- 0 0 0
204 LANKABAFIN 0 0 0 0 17.1 -- 0 0 0
205 LEGACYFOOT 0 0 0 0 61.3 -- 0 0 0
206 LHB 0 0 0 0 48.7 -- 0 0 0
207 LIBRAINFU 0 0 0 0 824 -- 0 0 0
208 LINDEBD 0 0 0 0 984.8 -- 0 0 0
209 LOVELLO 0 0 0 0 84.5 -- 0 0 0
210 LRBDL 0 0 0 0 13 -- 0 0 0
211 LRGLOBMF1 0 0 0 0 3 -- 0 0 0
212 MAKSONSPIN 0 0 0 0 6.7 -- 0 0 0
213 MALEKSPIN 0 0 0 0 25.9 -- 0 0 0
214 MARICO 0 0 0 0 2,321.1 -- 0 0 0
215 MATINSPINN 0 0 0 0 44.6 -- 0 0 0
216 MBL1STMF 0 0 0 0 3.7 -- 0 0 0
217 MEGCONMILK 0 0 0 0 25.8 -- 0 0 0
218 MEGHNACEM 0 0 0 0 47 -- 0 0 0
219 MEGHNAINS 0 0 0 0 26.1 -- 0 0 0
220 MEGHNALIFE 0 0 0 0 49.9 -- 0 0 0
221 MEGHNAPET 0 0 0 0 25 -- 0 0 0
222 MERCANBANK 0 0 0 0 10 -- 0 0 0
223 MERCINS 0 0 0 0 25.7 -- 0 0 0
224 METROSPIN 0 0 0 0 11.5 -- 0 0 0
225 MHSML 0 0 0 0 13.5 -- 0 0 0
226 MIDASFIN 0 0 0 0 7.8 -- 0 0 0
227 MIDLANDBNK 0 0 0 0 27.4 -- 0 0 0
228 MIRACLEIND 0 0 0 0 29.7 -- 0 0 0
229 MIRAKHTER 0 0 0 0 31.2 -- 0 0 0
230 MITHUNKNIT 0 0 0 0 15.9 -- 0 0 0
231 MJLBD 0 0 0 0 95.7 -- 0 0 0
232 MLDYEING 0 0 0 0 8.8 -- 0 0 0
233 MONNOAGML 0 0 0 0 327.4 -- 0 0 0
234 MONNOCERA 0 0 0 0 79.1 -- 0 0 0
235 MONNOFABR 0 0 0 0 16.4 -- 0 0 0
236 MONOSPOOL 0 0 0 0 102.8 -- 0 0 0
237 MPETROLEUM 0 0 0 0 206.9 -- 0 0 0
238 MTB 0 0 0 0 12.4 -- 0 0 0
239 NAHEEACP 0 0 0 0 20 -- 0 0 0
240 NATLIFEINS 0 0 0 0 100.3 -- 0 0 0
241 NAVANACNG 0 0 0 0 21.5 -- 0 0 0
242 NAVANAPHAR 0 0 0 0 44.5 -- 0 0 0
243 NBL 0 0 0 0 4.7 -- 0 0 0
244 NCCBANK 0 0 0 0 10.3 -- 0 0 0
245 NCCBLMF1 0 0 0 0 4.9 -- 0 0 0
246 NEWLINE 0 0 0 0 7.5 -- 0 0 0
247 NFML 0 0 0 0 7.8 -- 0 0 0
248 NHFIL 0 0 0 0 24.8 -- 0 0 0
249 NITOLINS 0 0 0 0 24.7 -- 0 0 0
250 NORTHERN 0 0 0 0 107.8 -- 0 0 0
251 NORTHRNINS 0 0 0 0 28 -- 0 0 0
252 NPOLYMER 0 0 0 0 28.6 -- 0 0 0
253 NRBBANK 0 0 0 0 13.1 -- 0 0 0
254 NRBCBANK 0 0 0 0 8.2 -- 0 0 0
255 NTC 0 0 0 0 187.7 -- 0 0 0
256 NTLTUBES 0 0 0 0 83.3 -- 0 0 0
257 NURANI 0 0 0 0 3.5 -- 0 0 0
258 OAL 0 0 0 0 8.1 -- 0 0 0
259 OIMEX 0 0 0 0 27.5 -- 0 0 0
260 OLYMPIC 0 0 0 0 153.7 -- 0 0 0
261 ONEBANKPLC 0 0 0 0 8.9 -- 0 0 0
262 ORIONINFU 0 0 0 0 369.9 -- 0 0 0
263 ORIONPHARM 0 0 0 0 31.7 -- 0 0 0
264 PADMALIFE 0 0 0 0 15.1 -- 0 0 0
265 PADMAOIL 0 0 0 0 188 -- 0 0 0
266 PAPERPROC 0 0 0 0 94.3 -- 0 0 0
267 PARAMOUNT 0 0 0 0 39 -- 0 0 0
268 PDL 0 0 0 0 6.8 -- 0 0 0
269 PENINSULA 0 0 0 0 10.7 -- 0 0 0
270 PEOPLESINS 0 0 0 0 29.5 -- 0 0 0
271 PF1STMF 0 0 0 0 5.1 -- 0 0 0
272 PHARMAID 0 0 0 0 526.6 -- 0 0 0
273 PHENIXINS 0 0 0 0 24.9 -- 0 0 0
274 PHOENIXFIN 0 0 0 0 3.6 -- 0 0 0
275 PHPMF1 0 0 0 0 2.9 -- 0 0 0
276 PIONEERINS 0 0 0 0 44.2 -- 0 0 0
277 PLFSL 0 0 0 0 2.2 -- 0 0 0
278 POPULAR1MF 0 0 0 0 2.9 -- 0 0 0
279 POPULARLIF 0 0 0 0 48.2 -- 0 0 0
280 POWERGRID 0 0 0 0 32.4 -- 0 0 0
281 PRAGATIINS 0 0 0 0 51 -- 0 0 0
282 PRAGATILIF 0 0 0 0 111.2 -- 0 0 0
283 PREMIERBAN 0 0 0 0 9 -- 0 0 0
284 PREMIERCEM 0 0 0 0 45 -- 0 0 0
285 PREMIERLEA 0 0 0 0 2.9 -- 0 0 0
286 PRIME1ICBA 0 0 0 0 4.4 -- 0 0 0
287 PRIMEBANK 0 0 0 0 24.3 -- 0 0 0
288 PRIMEFIN 0 0 0 0 3.9 -- 0 0 0
289 PRIMEINSUR 0 0 0 0 33.5 -- 0 0 0
290 PRIMELIFE 0 0 0 0 29.3 -- 0 0 0
291 PRIMETEX 0 0 0 0 14.8 -- 0 0 0
292 PROGRESLIF 0 0 0 0 32.9 -- 0 0 0
293 PROVATIINS 0 0 0 0 36.3 -- 0 0 0
294 PTL 0 0 0 0 46.4 -- 0 0 0
295 PUBALIBANK 0 0 0 0 29.2 -- 0 0 0
296 PURABIGEN 0 0 0 0 19.8 -- 0 0 0
297 QUASEMIND 0 0 0 0 27.5 -- 0 0 0
298 QUEENSOUTH 0 0 0 0 14.1 -- 0 0 0
299 RAHIMAFOOD 0 0 0 0 80.6 -- 0 0 0
300 RAHIMTEXT 0 0 0 0 114.7 -- 0 0 0
301 RAKCERAMIC 0 0 0 0 22.2 -- 0 0 0
302 RANFOUNDRY 0 0 0 0 131.2 -- 0 0 0
303 RDFOOD 0 0 0 0 19.9 -- 0 0 0
304 RECKITTBEN 0 0 0 0 4,074.7 -- 0 0 0
305 REGENTTEX 0 0 0 0 3.8 -- 0 0 0
306 RELIANCE1 0 0 0 0 22.7 -- 0 0 0
307 RELIANCINS 0 0 0 0 56.8 -- 0 0 0
308 RENATA 0 0 0 0 499.3 -- 0 0 0
309 RENWICKJA 0 0 0 0 666.6 -- 0 0 0
310 REPUBLIC 0 0 0 0 27.2 -- 0 0 0
311 RINGSHINE 0 0 0 0 3.8 -- 0 0 0
312 ROBI 0 0 0 0 28.4 -- 0 0 0
313 RSRMSTEEL 0 0 0 0 9.3 -- 0 0 0
314 RUNNERAUTO 0 0 0 0 28 -- 0 0 0
315 RUPALIBANK 0 0 0 0 23.4 -- 0 0 0
316 RUPALIINS 0 0 0 0 21.6 -- 0 0 0
317 RUPALILIFE 0 0 0 0 89.8 -- 0 0 0
318 SAFKOSPINN 0 0 0 0 9.6 -- 0 0 0
319 SAIFPOWER 0 0 0 0 11.8 -- 0 0 0
320 SAIHAMCOT 0 0 0 0 14.7 -- 0 0 0
321 SAIHAMTEX 0 0 0 0 14.9 -- 0 0 0
322 SALAMCRST 0 0 0 0 9.5 -- 0 0 0
323 SALVOCHEM 0 0 0 0 21 -- 0 0 0
324 SAMATALETH 0 0 0 0 42.8 -- 0 0 0
325 SAMORITA 0 0 0 0 54 -- 0 0 0
326 SANDHANINS 0 0 0 0 19.6 -- 0 0 0
327 SAPORTL 0 0 0 0 23.3 -- 0 0 0
328 SAVAREFR 0 0 0 0 215.5 -- 0 0 0
329 SBACBANK 0 0 0 0 8.6 -- 0 0 0
330 SEAPEARL 0 0 0 0 31.5 -- 0 0 0
331 SEMLFBSLGF 0 0 0 0 4.3 -- 0 0 0
332 SEMLIBBLSF 0 0 0 0 5.8 -- 0 0 0
333 SEMLLECMF 0 0 0 0 6.3 -- 0 0 0
334 SHAHJABANK 0 0 0 0 17.8 -- 0 0 0
335 SHARPIND 0 0 0 0 25.8 -- 0 0 0
336 SHASHADNIM 0 0 0 0 18.9 -- 0 0 0
337 SHEPHERD 0 0 0 0 15.1 -- 0 0 0
338 SHURWID 0 0 0 0 7.7 -- 0 0 0
339 SHYAMPSUG 0 0 0 0 101.1 -- 0 0 0
340 SIBL 0 0 0 0 9 -- 0 0 0
341 SICL 0 0 0 0 22.7 -- 0 0 0
342 SILCOPHL 0 0 0 0 16.2 -- 0 0 0
343 SILVAPHL 0 0 0 0 9 -- 0 0 0
344 SIMTEX 0 0 0 0 17.7 -- 0 0 0
345 SINGERBD 0 0 0 0 100.2 -- 0 0 0
346 SINOBANGLA 0 0 0 0 43.2 -- 0 0 0
347 SIPLC 0 0 0 0 41.2 -- 0 0 0
348 SKTRIMS 0 0 0 0 13.4 -- 0 0 0
349 SONALIANSH 0 0 0 0 196.6 -- 0 0 0
350 SONALILIFE 0 0 0 0 41.1 -- 0 0 0
351 SONALIPAPR 0 0 0 0 129.2 -- 0 0 0
352 SONARBAINS 0 0 0 0 24 -- 0 0 0
353 SONARGAON 0 0 0 0 38 -- 0 0 0
354 SOUTHEASTB 0 0 0 0 8.8 -- 0 0 0
355 SPCERAMICS 0 0 0 0 11.3 -- 0 0 0
356 SPCL 0 0 0 0 31.7 -- 0 0 0
357 SQUARETEXT 0 0 0 0 50.5 -- 0 0 0
358 SQURPHARMA 0 0 0 0 216.7 -- 0 0 0
359 SSSTEEL 0 0 0 0 7.8 -- 0 0 0
360 STANCERAM 0 0 0 0 65.8 -- 0 0 0
361 STANDARINS 0 0 0 0 31 -- 0 0 0
362 STANDBANKL 0 0 0 0 6 -- 0 0 0
363 STYLECRAFT 0 0 0 0 55.2 -- 0 0 0
364 SUMITPOWER 0 0 0 0 14.5 -- 0 0 0
365 SUNLIFEINS 0 0 0 0 65.1 -- 0 0 0
366 TAKAFULINS 0 0 0 0 34.3 -- 0 0 0
367 TALLUSPIN 0 0 0 0 6.2 -- 0 0 0
368 TAMIJTEX 0 0 0 0 106.2 -- 0 0 0
369 TECHNODRUG 0 0 0 0 33.6 -- 0 0 0
370 TILIL 0 0 0 0 36.3 -- 0 0 0
371 TITASGAS 0 0 0 0 19.5 -- 0 0 0
372 TOSRIFA 0 0 0 0 18 -- 0 0 0
373 TRUSTB1MF 0 0 0 0 3.3 -- 0 0 0
374 TRUSTBANK 0 0 0 0 21.8 -- 0 0 0
375 TUNGHAI 0 0 0 0 3 -- 0 0 0
376 UCB 0 0 0 0 8.8 -- 0 0 0
377 UNILEVERCL 0 0 0 0 2,529.3 -- 0 0 0
378 UNIONBANK 0 0 0 0 4.1 -- 0 0 0
379 UNIONCAP 0 0 0 0 6.1 -- 0 0 0
380 UNIONINS 0 0 0 0 27 -- 0 0 0
381 UNIQUEHRL 0 0 0 0 43.3 -- 0 0 0
382 UNITEDFIN 0 0 0 0 12 -- 0 0 0
383 UNITEDINS 0 0 0 0 37.6 -- 0 0 0
384 UPGDCL 0 0 0 0 123.1 -- 0 0 0
385 USMANIAGL 0 0 0 0 34.4 -- 0 0 0
386 UTTARABANK 0 0 0 0 24.6 -- 0 0 0
387 UTTARAFIN 0 0 0 0 14 -- 0 0 0
388 VAMLBDMF1 0 0 0 0 5.4 -- 0 0 0
389 VAMLRBBF 0 0 0 0 4.4 -- 0 0 0
390 VFSTDL 0 0 0 0 7.4 -- 0 0 0
391 WALTONHIL 0 0 0 0 487.9 -- 0 0 0
392 WATACHEM 0 0 0 0 109.3 -- 0 0 0
393 WMSHIPYARD 0 0 0 0 9.2 -- 0 0 0
394 YPL 0 0 0 0 11 -- 0 0 0
395 ZAHEENSPIN 0 0 0 0 6.8 -- 0 0 0
396 ZAHINTEX 0 0 0 0 4.8 -- 0 0 0
397 ZEALBANGLA 0 0 0 0 90.5 -- 0 0 0
If YCP is available, CHANGE = (LTP - YCP)
%CHANGE = ((LTP - YCP)x100/ YCP)
LTP = Last Traded Price
CLOSEP* = Closing Price
Otherwise,    CHANGE = (LTP - OAP)
%CHANGE = ((LTP - OAP)x100/OAP)
YCP* = Yesterday's Closing Price
OAP = Open Adjusted Price

DSE Tower, Plot # 46, Road # 21, Nikunja-2, Dhaka-1229, Bangladesh
Phone: +88-02-41040189-200, FAX: +88-02-41040096
Email: info@dse.com.bd, Web: http://www.dsebd.org/